| Name | Pigeons | 2026-04-24 | 2026-04-26 | 2026-04-28 | 2026-04-30 | 2026-05-02 | 2026-05-04 | 2026-05-06 | Total |
|---|---|---|---|---|---|---|---|---|---|
| FARAN MARRIAGE HALL | 9 + 9 | 78:05:00 | 59:05:00 | 77:18:00 | 87:53:00 | 79:56:00 | 52:15:00 | 69:51:00 | 504:23:00 |
| USTAD SYED KHURAM SHAH | 9 + 9 | 106:14:00 | 86:38:00 | 81:40:00 | 115:17:00 | 88:42:00 | 76:09:00 | 83:48:00 | 638:28:00 |
| USTAD NOMI JORA | 9 + 9 | 69:47:00 | 78:22:00 | 75:22:00 | 83:49:00 | 86:01:00 | 79:22:00 | 92:43:00 | 565:26:00 |
| USTAD IRFAN BHATTI | 9 + 9 | 75:09:00 | 55:02:00 | 97:40:00 | 81:04:00 | 76:52:00 | 61:52:00 | 56:32:00 | 504:11:00 |
| USTAD CH AHSAN JALYANI | 9 + 9 | 100:50:00 | 64:11:00 | 100:32:00 | 73:15:00 | 93:53:00 | 56:39:00 | 73:49:00 | 563:09:00 |
| USTAD CH SAHIB | 9 + 9 | 87:43:00 | 63:30:00 | 46:27:00 | 92:08:00 | 97:21:00 | 25:17:00 | 95:07:00 | 507:33:00 |
| FAKHAR SHER GHAR SHEHZADA GUJJER | 9 + 9 | 75:06:00 | 66:22:00 | 96:15:00 | 85:01:00 | 67:07:00 | 48:21:00 | 75:27:00 | 513:39:00 |
| USTAD CH JHANZEB | 9 + 9 | 67:13:00 | 80:38:00 | 72:57:00 | 95:11:00 | 49:33:00 | 61:19:00 | 59:04:00 | 485:55:00 |
| CH NAZAM RANDHAWA | 9 + 9 | 79:11:00 | 73:14:00 | 63:39:00 | 89:33:00 | 79:44:00 | 80:21:00 | 35:31:00 | 501:13:00 |
| USTAD RAMEEZ BHATTI CHAT TASAWAR | 9 + 9 | 74:19:00 | 74:20:00 | 98:36:00 | 102:55:00 | 76:05:00 | 66:41:00 | 85:35:00 | 578:31:00 |
| USTAD RAMEEZ BHATTI | 9 + 9 | 95:56:00 | 73:20:00 | 107:56:00 | 89:09:00 | 92:44:00 | 83:26:00 | 108:20:00 | 650:51:00 |
| SYED QAMAR ABBAS SHAH | 9 + 9 | 71:08:00 | 39:28:00 | 60:07:00 | 89:04:00 | 33:32:00 | 39:07:00 | 80:46:00 | 413:12:00 |
| USMAN FAIZAN TOOR | 9 + 9 | 83:54:00 | 82:29:00 | 86:26:00 | 70:30:00 | 69:59:00 | 00:00:00 | 00:00:00 | 393:18:00 |
| SYED JAMEEL HAIDER | 9 + 9 | 83:14:00 | 49:27:00 | 90:18:00 | 85:29:00 | 79:58:00 | 49:35:00 | 76:27:00 | 514:28:00 |
| USTAD CH ZAKA | 9 + 9 | 90:55:00 | 87:50:00 | 90:11:00 | 69:19:00 | 76:03:00 | 50:56:00 | 88:48:00 | 554:02:00 |
| SYED HAIDER ALI SHAH | 9 + 9 | 78:20:00 | 77:10:00 | 64:24:00 | 78:08:00 | 112:45:00 | 79:09:00 | 99:49:00 | 589:45:00 |
| USMAN | 9 + 9 | 70:59:00 | 54:25:00 | 81:18:00 | 42:06:00 | 00:00:00 | 00:00:00 | 00:00:00 | 248:48:00 |
| CH ASJAD | 9 + 9 | 00:00:00 | 00:00:00 | 00:00:00 | 31:35:00 | 98:54:00 | 50:43:00 | 97:40:00 | 278:52:00 |
| CH HAMIYO | 9 + 9 | 78:29:00 | 77:28:00 | 83:20:00 | 90:10:00 | 79:20:00 | 31:13:00 | 71:24:00 | 511:24:00 |
| CH PHOOL | 9 + 9 | 70:36:00 | 39:08:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 109:44:00 |
| USTAD FAISAL AKRAM | 9 + 9 | 78:57:00 | 67:15:00 | 77:50:00 | 65:34:00 | 73:54:00 | 69:50:00 | 42:42:00 | 476:02:00 |
| SYED WASEEM SHAH NAEEM SHAH | 9 + 9 | 90:35:00 | 73:58:00 | 86:40:00 | 73:41:00 | 73:33:00 | 36:35:00 | 81:15:00 | 516:17:00 |
| USTAD CH NAZAM | 9 + 9 | 79:46:00 | 14:24:00 | 55:28:00 | 48:04:00 | 75:25:00 | 00:00:00 | 00:00:00 | 273:07:00 |
| USTAD AZHAR YONAN | 9 + 9 | 90:28:00 | 78:25:00 | 92:52:00 | 91:40:00 | 65:05:00 | 82:48:00 | 71:46:00 | 573:04:00 |
| USTAD CH QASIR | 9 + 9 | 59:55:00 | 68:58:00 | 85:56:00 | 60:55:00 | 80:57:00 | 65:58:00 | 84:02:00 | 506:41:00 |
| CH MUHAMMAD ASHRAF PAHALWAN | 9 + 9 | 62:38:00 | 63:36:00 | 57:50:00 | 95:48:00 | 83:40:00 | 75:39:00 | 67:25:00 | 506:36:00 |
| USTAD NADIR GONDAL & BILAL | 9 + 9 | 89:26:00 | 89:29:00 | 102:56:00 | 113:07:00 | 113:20:00 | 70:49:00 | 66:17:00 | 645:24:00 |
| CH SAIF | 9 + 9 | 71:28:00 | 45:23:00 | 67:56:00 | 68:07:00 | 68:07:00 | 00:00:00 | 00:00:00 | 321:01:00 |
| CH ADEEL NUMBER DAR | 9 + 9 | 101:41:00 | 76:43:00 | 86:11:00 | 100:26:00 | 90:30:00 | 88:50:00 | 86:14:00 | 630:35:00 |
| USTAD CH ASLAM | 9 + 9 | 67:04:00 | 68:45:00 | 87:23:00 | 92:08:00 | 89:19:00 | 75:40:00 | 92:31:00 | 572:50:00 |
| USTAD NOMI JORA CHAT SARMAD WARRICH | 9 + 9 | 91:56:00 | 71:23:00 | 91:25:00 | 87:32:00 | 83:34:00 | 85:29:00 | 61:41:00 | 573:00:00 |
| USTAD CH MIR BAZ | 9 + 9 | 78:40:00 | 60:23:00 | 80:10:00 | 41:53:00 | 60:36:00 | 54:05:00 | 00:00:00 | 375:47:00 |
| USTAD CH NAEEM GONDAL | 9 + 9 | 82:46:00 | 39:19:00 | 65:45:00 | 93:07:00 | 67:28:00 | 73:36:00 | 65:57:00 | 487:58:00 |
| USTAD NOMI JORA CHAT QADEER WARRICH | 9 + 9 | 67:53:00 | 79:51:00 | 54:23:00 | 55:21:00 | 00:00:00 | 00:00:00 | 00:00:00 | 257:28:00 |
| HAWELI WALI CHAT | 9 + 9 | 00:00:00 | 47:24:00 | 81:26:00 | 82:26:00 | 35:57:00 | 90:21:00 | 95:43:00 | 433:17:00 |
| CH SHAN | 9 + 9 | 46:35:00 | 43:00:00 | 55:17:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 144:52:00 |
| USTAD CH QASIR | 9 + 9 | 00:00:00 | 69:30:00 | 49:50:00 | 88:33:00 | 73:43:00 | 57:22:00 | 62:40:00 | 401:38:00 |
| USTAD ARIF GUL | 9 + 9 | 86:30:00 | 64:39:00 | 84:00:00 | 46:29:00 | 77:37:00 | 64:33:00 | 85:16:00 | 509:04:00 |
| CH AZHAR | 9 + 9 | 56:49:00 | 67:59:00 | 78:53:00 | 90:01:00 | 88:03:00 | 72:17:00 | 54:54:00 | 508:56:00 |
| ALI MOLA | 9 + 9 | 82:15:00 | 70:44:00 | 97:54:00 | 78:29:00 | 63:05:00 | 63:34:00 | 54:16:00 | 510:17:00 |
| MUFTI SAMRAN & QASIM | 9 + 9 | 79:36:00 | 43:55:00 | 86:27:00 | 79:25:00 | 60:41:00 | 60:05:00 | 67:39:00 | 477:48:00 |
| BAO JAVEED | 9 + 9 | 45:09:00 | 63:54:00 | 97:58:00 | 71:32:00 | 75:16:00 | 72:45:00 | 84:05:00 | 510:39:00 |
| ANSAR BHATTI | 9 + 9 | 72:01:00 | 13:10:00 | 75:45:00 | 90:57:00 | 89:04:00 | 77:52:00 | 76:26:00 | 495:15:00 |
| CH WAQAS | 9 + 9 | 61:48:00 | 32:17:00 | 56:47:00 | 62:29:00 | 72:57:00 | 83:28:00 | 73:09:00 | 442:55:00 |
© Designed & Developed by Mindswork Development