Name | Pigeons | 2025-05-24 | 2025-05-26 | 2025-05-28 | 2025-05-30 | 2025-06-01 | 2025-06-03 | 2025-06-05 | 2025-06-07 | 2025-06-09 | 2025-06-11 | 2025-06-13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FARAN MARRIAGE HALL | 11 + 18 | 54:18:00 | 89:20:00 | 78:52:00 | 68:47:00 | 95:43:00 | 64:54:00 | 106:30:00 | 80:45:00 | 50:58:00 | 00:00:00 | 00:00:00 | 690:07:00 |
NOOR MARQUEE | 11 + 18 | 99:22:00 | 86:29:00 | 100:01:00 | 104:44:00 | 94:15:00 | 104:47:00 | 100:42:00 | 79:39:00 | 77:36:00 | 63:56:00 | 72:58:00 | 984:29:00 |
SYED MUNIR SHAH | 11 + 18 | 45:35:00 | 96:08:00 | 84:25:00 | 84:28:00 | 88:07:00 | 139:00:00 | 101:01:00 | 88:36:00 | 57:41:00 | 77:25:00 | 72:10:00 | 934:36:00 |
CH AHSAN JALYANI | 11 + 18 | 75:57:00 | 97:17:00 | 99:27:00 | 79:33:00 | 102:50:00 | 109:18:00 | 104:00:00 | 78:23:00 | 47:48:00 | 31:56:00 | 56:04:00 | 882:33:00 |
USTAD MALIK ZUBAIR | 11 + 18 | 74:56:00 | 98:56:00 | 95:52:00 | 100:20:00 | 108:31:00 | 102:44:00 | 85:10:00 | 73:33:00 | 65:14:00 | 57:05:00 | 52:36:00 | 914:57:00 |
USTAD CH SAHIB | 11 + 18 | 83:33:00 | 104:35:00 | 80:28:00 | 74:29:00 | 109:38:00 | 87:46:00 | 79:02:00 | 62:19:00 | 56:28:00 | 45:58:00 | 55:46:00 | 840:02:00 |
PEER FAWAD AZEEM | 11 + 18 | 29:23:00 | 111:50:00 | 71:39:00 | 120:59:00 | 125:51:00 | 98:14:00 | 82:07:00 | 76:25:00 | 72:32:00 | 75:24:00 | 79:48:00 | 944:12:00 |
USTAD AFTAB | 11 + 18 | 48:50:00 | 85:43:00 | 95:51:00 | 100:43:00 | 118:57:00 | 95:01:00 | 119:08:00 | 81:38:00 | 79:37:00 | 73:07:00 | 54:04:00 | 952:39:00 |
CH NAZIM | 11 + 18 | 74:31:00 | 100:17:00 | 92:09:00 | 100:32:00 | 93:28:00 | 118:17:00 | 95:32:00 | 91:38:00 | 66:44:00 | 63:26:00 | 66:05:00 | 962:39:00 |
CH FAISAL | 11 + 18 | 86:48:00 | 83:23:00 | 70:38:00 | 76:49:00 | 65:36:00 | 84:45:00 | 78:06:00 | 70:07:00 | 51:34:00 | 19:23:00 | 00:00:00 | 687:09:00 |
CH ASHRAF SHER | 11 + 18 | 62:30:00 | 112:52:00 | 67:10:00 | 96:37:00 | 97:01:00 | 102:19:00 | 93:47:00 | 64:33:00 | 27:23:00 | 52:57:00 | 28:28:00 | 805:37:00 |
CH TARIQ | 11 + 18 | 71:27:00 | 87:46:00 | 82:18:00 | 97:02:00 | 106:13:00 | 110:48:00 | 119:32:00 | 85:43:00 | 50:22:00 | 44:49:00 | 27:53:00 | 883:53:00 |
USTAD WAQAR QARI | 11 + 18 | 65:10:00 | 96:11:00 | 100:56:00 | 119:35:00 | 118:46:00 | 112:29:00 | 81:04:00 | 62:26:00 | 60:20:00 | 43:23:00 | 69:54:00 | 930:14:00 |
CH LIAQAT | 11 + 18 | 00:00:00 | 81:58:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 81:58:00 |
USTAD MALIK ZAHEER | 11 + 18 | 74:12:00 | 98:52:00 | 75:55:00 | 107:10:00 | 111:29:00 | 120:03:00 | 107:05:00 | 83:04:00 | 62:32:00 | 62:08:00 | 42:49:00 | 945:19:00 |
USTAD HAJI IFTHIKAR HAIDER | 11 + 18 | 44:06:00 | 129:50:00 | 89:14:00 | 100:01:00 | 106:01:00 | 107:06:00 | 100:20:00 | 65:11:00 | 80:43:00 | 69:58:00 | 91:14:00 | 983:44:00 |
SYED HAIDER ALI SHAH | 11 + 18 | 85:56:00 | 109:19:00 | 95:02:00 | 99:38:00 | 110:24:00 | 102:50:00 | 97:07:00 | 97:11:00 | 56:04:00 | 67:24:00 | 67:59:00 | 988:54:00 |
USTAD WAQAR QARI FAWAD FADI | 11 + 18 | 23:42:00 | 65:25:00 | 70:07:00 | 111:04:00 | 105:04:00 | 99:22:00 | 99:37:00 | 74:04:00 | 64:30:00 | 00:00:00 | 00:00:00 | 712:55:00 |
USTAD GULNAZ & USTAD HABIB | 11 + 18 | 61:26:00 | 98:38:00 | 98:51:00 | 99:39:00 | 112:08:00 | 102:23:00 | 86:06:00 | 62:44:00 | 56:38:00 | 60:19:00 | 55:31:00 | 894:23:00 |
USTAD ARIF GUL | 11 + 18 | 74:31:00 | 82:44:00 | 92:35:00 | 94:10:00 | 115:02:00 | 84:22:00 | 76:51:00 | 66:17:00 | 59:50:00 | 51:01:00 | 52:50:00 | 850:13:00 |
USTAD ASIM HABIB CHAT MUNIR SHAH | 11 + 18 | 44:39:00 | 94:13:00 | 79:51:00 | 65:37:00 | 99:06:00 | 101:25:00 | 98:30:00 | 69:42:00 | 74:40:00 | 80:03:00 | 63:16:00 | 871:02:00 |
LALA ASLAM KASHMIR COLONY | 11 + 18 | 00:00:00 | 97:22:00 | 58:05:00 | 87:20:00 | 79:29:00 | 119:11:00 | 98:51:00 | 68:18:00 | 36:05:00 | 44:13:00 | 00:00:00 | 688:54:00 |
USTAD ZAHID BUTT LALA SHAHID BUTT | 11 + 18 | 17:56:00 | 93:17:00 | 47:59:00 | 101:35:00 | 109:12:00 | 113:25:00 | 108:56:00 | 67:36:00 | 70:34:00 | 69:34:00 | 77:40:00 | 877:44:00 |
USTAD AFZAL | 11 + 18 | 44:28:00 | 91:58:00 | 106:10:00 | 79:11:00 | 103:08:00 | 115:01:00 | 112:08:00 | 94:03:00 | 71:41:00 | 68:42:00 | 80:59:00 | 967:29:00 |
USTAD HAWAR BUTT DERA BUTT DA | 11 + 18 | 50:24:00 | 87:34:00 | 32:11:00 | 105:31:00 | 111:26:00 | 117:39:00 | 106:31:00 | 72:28:00 | 64:23:00 | 67:28:00 | 38:58:00 | 854:33:00 |
IJAZ MUGHAL & MALIK IRFAN | 11 + 18 | 86:13:00 | 83:15:00 | 81:17:00 | 59:40:00 | 68:45:00 | 101:51:00 | 86:57:00 | 77:15:00 | 46:21:00 | 66:48:00 | 35:10:00 | 793:32:00 |
RAJA HAMIYO | 11 + 18 | 73:07:00 | 104:12:00 | 87:49:00 | 92:56:00 | 103:26:00 | 94:50:00 | 113:43:00 | 79:19:00 | 65:47:00 | 53:52:00 | 49:02:00 | 918:03:00 |
USTAD IBRAR KHAN CHAT QAMAR ZAMAN | 11 + 18 | 36:23:00 | 99:41:00 | 68:05:00 | 105:04:00 | 78:56:00 | 72:33:00 | 102:31:00 | 60:53:00 | 45:40:00 | 20:14:00 | 00:00:00 | 690:00:00 |
USTAD CH ZAKA | 11 + 18 | 79:09:00 | 87:34:00 | 81:01:00 | 98:07:00 | 99:02:00 | 116:36:00 | 98:59:00 | 63:48:00 | 80:23:00 | 77:52:00 | 71:50:00 | 954:21:00 |
USTAD TASAWAR CHAN | 11 + 18 | 74:09:00 | 102:50:00 | 100:54:00 | 109:57:00 | 114:26:00 | 102:21:00 | 118:49:00 | 89:02:00 | 76:37:00 | 95:36:00 | 82:47:00 | 1067:28:00 |
USTAD CH SHAID | 11 + 18 | 41:37:00 | 58:27:00 | 82:18:00 | 101:53:00 | 101:28:00 | 105:48:00 | 96:24:00 | 70:30:00 | 70:25:00 | 66:29:00 | 63:55:00 | 859:14:00 |
USTAD IRFAN IKHTAR | 11 + 18 | 00:00:00 | 108:45:00 | 00:00:00 | 00:00:00 | 00:00:00 | 98:21:00 | 47:45:00 | 37:11:00 | 00:00:00 | 00:00:00 | 00:00:00 | 292:02:00 |
USTAD MUBASHIR | 11 + 18 | 77:13:00 | 104:51:00 | 92:00:00 | 96:15:00 | 93:33:00 | 95:35:00 | 79:05:00 | 80:26:00 | 66:32:00 | 66:52:00 | 65:07:00 | 917:29:00 |
USTAD QASIR | 11 + 18 | 85:01:00 | 90:16:00 | 76:04:00 | 96:21:00 | 48:10:00 | 109:21:00 | 88:29:00 | 65:44:00 | 00:00:00 | 00:00:00 | 00:00:00 | 659:26:00 |
USTAD CH NAEEM GONDAL | 11 + 18 | 83:01:00 | 99:43:00 | 90:25:00 | 82:44:00 | 113:37:00 | 91:47:00 | 95:41:00 | 58:20:00 | 45:02:00 | 00:00:00 | 00:00:00 | 760:20:00 |
USTAD NOMI JORA CHAT NADEEM + BILAl | 11 + 18 | 51:06:00 | 100:15:00 | 97:43:00 | 99:17:00 | 110:45:00 | 96:17:00 | 106:48:00 | 56:46:00 | 55:43:00 | 55:09:00 | 59:03:00 | 888:52:00 |
USTAD CH MEER BAZ | 11 + 18 | 79:11:00 | 86:15:00 | 94:57:00 | 85:35:00 | 101:28:00 | 67:34:00 | 104:31:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 619:31:00 |
KOKAB IMRAN | 11 + 18 | 68:15:00 | 86:03:00 | 95:05:00 | 95:50:00 | 118:30:00 | 111:29:00 | 110:08:00 | 70:29:00 | 87:02:00 | 58:11:00 | 86:04:00 | 987:06:00 |
CH SHAMAS JAVEED | 11 + 18 | 62:20:00 | 80:44:00 | 73:11:00 | 86:00:00 | 93:25:00 | 100:24:00 | 95:04:00 | 84:10:00 | 48:02:00 | 48:33:00 | 51:50:00 | 823:43:00 |
KASHIF ZARGAR CHAT CH SAJID | 11 + 18 | 66:06:00 | 100:45:00 | 82:28:00 | 112:18:00 | 72:47:00 | 116:04:00 | 97:44:00 | 86:22:00 | 66:55:00 | 55:29:00 | 72:25:00 | 929:23:00 |
ANSAR BHATTI | 11 + 18 | 67:31:00 | 91:21:00 | 98:52:00 | 94:36:00 | 104:09:00 | 121:26:00 | 108:01:00 | 73:16:00 | 00:00:00 | 00:00:00 | 00:00:00 | 759:12:00 |
USTAD AZHAR YONAN | 11 + 18 | 80:44:00 | 89:00:00 | 99:09:00 | 77:10:00 | 74:19:00 | 97:40:00 | 89:29:00 | 56:52:00 | 46:54:00 | 00:00:00 | 00:00:00 | 711:17:00 |
ASAD GUJJAR + QASIM GUJJAR | 11 + 18 | 67:55:00 | 91:43:00 | 56:59:00 | 25:13:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 241:50:00 |
SYED ZAIN SHAH CHAT BULLAY SHAH | 11 + 18 | 51:41:00 | 91:06:00 | 86:54:00 | 87:25:00 | 99:33:00 | 118:23:00 | 91:35:00 | 78:24:00 | 36:53:00 | 53:34:00 | 53:42:00 | 849:10:00 |
SARMAD WARRICH | 11 + 18 | 92:22:00 | 87:13:00 | 86:56:00 | 74:21:00 | 73:51:00 | 82:05:00 | 78:37:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 575:25:00 |
CH NAVEED & RAFAQAT | 11 + 18 | 43:32:00 | 87:35:00 | 90:51:00 | 98:15:00 | 121:55:00 | 74:53:00 | 94:42:00 | 81:43:00 | 46:19:00 | 46:14:00 | 00:00:00 | 785:59:00 |
USTAD MALIK ARIF | 11 + 18 | 62:13:00 | 110:42:00 | 84:10:00 | 89:52:00 | 99:44:00 | 97:00:00 | 86:27:00 | 104:52:00 | 71:59:00 | 72:16:00 | 76:00:00 | 955:15:00 |
© Designed & Developed by Mindswork Development